Product Dimensions 52"h x 26.63"w x 24.5"d
Tech this out: a swivel office chair that’s as cool as it is comfortable. The ultimate choice among gamers, the Lynxtyn swivel office chair is hard to beat. Quality crafted with a sturdy steel frame, this swivel office chair with comfy contoured seat.Read More
Estimated 2-3 Weeks
General Specs | |
| Color | Black |
| Material | Faux Leather, Metal |
| Design Style | Contemporary |
| Assembly Required | Yes |
| Depth (in.) | 24.5 |
| Height (in.) | 52 |
| Seat Depth (in.) | 19 |
| Seat Width ( in.) | 21.38 |
| Product Weight (lbs.) | 50 |
| Collection | Lynxtyn |
| Seat Height (in.) | 21 |
| Width (in.) | 26.63 |
| Arm Height (in.) | 29.13 |
| Color Finish Name | Black-Gray |
| Chair Arm Options | Adjustable |
| Manufacturer Warranty | 5 Year Limited Warranty |
| Upholstery Material | Leather Alternatives |
| Upholstery Pattern | Solid |
| Adjustable Height | Yes |
| Mesh Back | No |
| Tilt Control | Yes |
| Ergonomic | No |
| Product Weight (kg) | 22.67 |
| Width (cm) | 67.64 |
| Height (cm.) | 132.08 |
| Depth (cm.) | 62.23 |
| Seat Depth (m) | 48.26 |
| Seat Width (cm) | 54.3 |
| Seat Height (cm.) | 53.34 |
| Arm Height (cm.) | 73.99 |
| Shipping Depth (in.) | 26.5 |
| Shipping Width (in.) | 32.75 |
| Shipping Height (in.) | 14.75 |
| Shipping Depth (cm) | 67.31 |
| Shipping Height (cm) | 37.46 |
| Shipping Width (cm) | 83.18 |
| Weight Kilogram | 22.67 |
More Dimensions | |
| Cord length | 136" |
| Adjustable seat height (min) | 18" |
| Adjustable arm height (min) | 23.5" |
| Adjustable height (min) | 49" |