This sectional is made for more life. With its modular design, you can adjust the configuration to fit your needs. Take care of spills without scrubbing—simply remove the zippered Next-Gen Nuvella™ covers and toss them in the washing machine. Roll arms add classic flair, while low-profile legs contemporize the look.Read More
Estimated 2-3 Weeks
General Specs | |
| Color | Beige |
| Material | Fabric |
| Weight Kilogram | 148.78 |
| Collection Code | 59404 |
| Color/Finish Name | Twill |
| Assembly Required | Yes |
| Performance Fabric | Yes |
| Sectional Type | Stationary |
| Design Style | Casual |
| Collection | LadyMae |
| Product Weight (lbs.) | 328 |
| Back Style | Cushion |
| Upholstery Pattern | Textured Solid |
| Upholstery Material | Polyester-Synthetic |
| Number Of Sectional Pieces | 3 |
| Pillow Back Type | Loose |
| Includes Chaise | Yes |
| Product Weight (kg) | 148.78 |
| Sectional Shape | Modular Sectional |
| Sectional Features | Throw Pillows Included, Stain Resistant |
LadyMae Left Arm Facing Corner Chaise (5940416) | |
| UPC | 024052926552 |
| Product Dimensions | 39" W x 69" D x 40" H / 99.06 W x 175.26 D x 101.6 H cm |
| Weight | 120 lbs / 54.43 kgs |
| Cubes | 49 ft |
LadyMae Right Arm Facing Corner Chaise (5940417) | |
| UPC | 024052926569 |
| Product Dimensions | 39" W x 69" D x 40" H / 99.06 W x 175.26 D x 101.6 H cm |
| Weight | 120 lbs / 54.43 kgs |
| Cubes | 49 ft |
LadyMae Armless Loveseat (5940434) | |
| UPC | 024052926576 |
| Product Dimensions | 52" W x 41" D x 40" H / 132.08 W x 104.14 D x 101.6 H cm |
| Weight | 88 lbs / 39.92 kgs |
| Cubes | 39 ft |